A: GENERAL INFORMATION :
| S.No. | Information | Details |
| 1. | Name of the School | Atal Utkrisht Govt. I. C. Saknolikhal pauri |
| 2. | Affiliation No. | 3520206 |
| 3. | School Code | 83219 |
| 4. | Complete Address with Pin Code | PO Pand Block-Pokhra, Dist. Pauri Garhwal, Uttarakhand -246169 |
| 5. | Principal Name and Qualification | Satya Prakash M.A. (Mathematics), B.T.C. |
| 6. | School mail-ID | atalgicsaknolikhal@gmail.com |
| 7. | Contact Details (Mobile) | 6398209682 |
B. DOCUMENTS AND INFORMATION :
| S.No. | Documents/Information | View Documents |
| 1 | Affiliation Letter | https://augicsaknolikhal.ac.in/83219l/ |
| 2 | Copy of Societies/Trust Registration | Not applicable (State Govt. owned school ) |
| 3 | Copy of No Objection Certificate issued by the State Govt. | https://augicsaknolikhal.ac.in/wp-content/uploads/2021/04/approval-atal-utkrisht-vidyalay-GO.pdf |
| 4 | Copy of Recognition Certificate under RTE Act. 2009, and it’s renewal if applicable | https://augicsaknolikhal.ac.in/wp-content/uploads/2021/04/approval-atal-utkrisht-vidyalay-GO.pdf |
| 5 | Valid Building Safety Certificate as per the National Building Code | Click Here |
| 6 | Valid Fire Safety Certificate issued by the competent authority | Click Here |
| 7 | DEO Certificate Submitted by the School for Affiliation of Affiliationor Self Certification by School | Click Here |
| 8 | Water, Health and Sanitation Certificate | Click Here |
| 9 | establishment letter | https://augicsaknolikhal.ac.in/wp-content/uploads/2023/06/DOC-20230628-WA0002.pdf |
| 10 | Mandatory Public Disclosure PDF | Click for PDF |
C: RESULT AND ACADEMICS :
| S.No. | Documents/Information | View documents |
| 1 | Fee Structure of the School | https://augicsaknolikhal.ac.in/wp-content/uploads/2021/04/fee-details.pdf |
| 2 | Annual Academic Calendar | 1.https://augicsaknolikhal.ac.in/wp-content/uploads/2022/05/माध्यमिक-विद्यालय-हेतु-शैक्षिक-वर्ष-2022-23-हेतु-शैक्षिक-पंचांग.pdf 2.click here |
| 3 | List of School Management Committee (SMC) | click here |
| 4 | List of Parent Techers Association (PTA) | Click Here |
| 5 | Last Three Year Board Result | click here |
D: STAFF
| S.No. | Information | Details |
| 1. | Principal | 01 |
| 2. | Total no. of teachers | 12 |
| *PGT | 06 ( Permanent faculty-04) (Guest Faculty -02) | |
| *TGT | 06 ( Permanent faculty-05) (Guest Faculty -01) | |
| *PRT | 03 | |
| 3. | Teachers Section Ratio | 10:1 |
| 4. | Details of Special Educator | – |
| 5. | Details of Counsellor and Welness Teacher | – |
E: SCHOOL INFRASTRUCTURE :
| S.No. | Information | Details |
| 1 | Total Campus Area of the School | 11890 |
| 2 | No. and size of the class rooms | 10 (6.5 *4.8 M2 ) |
| 3 | No. and size of Laboratories including Computer Labs | 6 ( 4 science labs -8.90*5.90 M2 ) (2 computer labs -9.60*5 M2 ) |
| 4 | Internet facility | Y |
| 5 | No. of Girls Toilets | 2 |
| 6 | No. of Boys Toilets | 2 |
| 7 | Link of YouTube Video of the The Inspection of School covering the infrastructure of the School | (govt. school) https://youtu.be/wDxsK7IK1ZE |
